ID | Title | Start Date |
102012 | €76.5m Housing Development in Co. Meath | 24/09/2018 |
133214 | £50m Office Extension in Belfast | 01/09/2018 |
56228 | €47m Residential Development in Co. Kildare | 17/09/2018 |
112360 | €42m Cairn Homes Residential Development in Co. Dublin | 26/09/2018 |
86840 | €29m Office Development in Co.Cork | 24/09/2018 |
99991 | €19.8m Gannon Homes Housing Development in Co. Dublin | 13/09/2018 |
74229 | €19m Warehouse Construction in Co. Dublin | 17/09/2018 |
88381 | €19m Houses Development in Co. Galway | 14/09/2018 |
87149 | €17m Aston Housing Development in Co. Laois | 07/09/2018 |
59723 | €16m Green REIT Development in Co. Dublin | 21/09/2018 |
At Building Information Ireland we research and publish data on all Construction Projects throughout Ireland. We cover all sectors and provide our subscribers with accurate information on the size and scale of all construction projects as well as the key contact details of the companies involved.